How much sugar is it in your Energy Drink?
Amount of Sugar in Energy Drinks, Sodas, Teas, etc.
Table by http://energyfiend.com
| Name | Ounces | Sugar (grams) | g/oz |
|---|---|---|---|
| 180 | 8.2 | 30 | 3.66 |
| 5 Hour Energy | 2 | 0 | 0.00 |
| 7-Up | 12 | 37 | 3.08 |
| 925 Energy Shot | 2 | 0 | 0.00 |
| A&W Cream Soda | 12 | 46 | 3.83 |
| Adina Natural Highs Coffee Energy Drink | 8 | 19 | 2.38 |
| Afri Cola | 12 | 0 | 0.00 |
| Ale 8 1 | 12 | 30 | 2.50 |
| All City NRG | 16 | 54 | 3.38 |
| Amazon Energy Drink | 12 | 28.5 | 2.38 |
| Ammo | 1 | 7 | 7.00 |
| Amp | 8.4 | 31 | 3.69 |
| Amp Lightning Charge | 16 | 58 | 3.62 |
| Amp Overdrive | 16 | 58 | 3.62 |
| Arizona Caution Energy Drink | 16 | 0 | 0.00 |
| AriZona Extreme Energy Shot | 8.3 | 33 | 3.98 |
| AriZona Green Tea Energy | 16 | 50 | 3.12 |
| Atomic Dogg | 16 | 40 | 2.50 |
| Bally Blast | 8.3 | 24 | 2.89 |
| Barq’s Red Creme Soda | 12 | 46 | 3.83 |
| Barq’s Root Beer | 12 | 45 | 3.75 |
| Battery | 11.2 | 35 | 3.12 |
| Bawls | 10 | 32 | 3.20 |
| Bazza High Energy Tea | 16.9 | 0 | 0.00 |
| Beaver Buzz | 8.3 | 32 | 3.86 |
| Big Red | 12 | 38 | 3.17 |
| Blow (Energy Drink Mix) | 8 | 0 | 0.00 |
| Bomba Energy | 8.4 | 30.25 | 3.60 |
| Boo-Koo Energy | 24 | 81 | 3.38 |
| Brain TonIQ | 8.4 | 20 | 2.38 |
| Bull Tonik | 8 | 0 | 0.00 |
| Caribou Coffee Latte | 12 | 0 | 0.00 |
| Celsius | 12 | 0 | 0.00 |
| CHARGE! Super Shot | 2 | 0 | 0.00 |
| Cheerwine | 12 | 42 | 3.50 |
| Cherry Coke | 12 | 42 | 3.50 |
| Chocolate Milk | 8 | 24 | 3.00 |
| Clearly Canadian daily ENERGY | 20 | 30 | 1.50 |
| Club-Mate | 16.9 | 27 | 1.60 |
| Coca-Cola Blak | 8 | 12 | 1.50 |
| Coca-Cola C2 | 12 | 18 | 1.50 |
| Coca-Cola caffeine free | 8 | 27 | 3.38 |
| Coca-Cola Classic | 12 | 40.5 | 3.38 |
| Coca-Cola Zero | 12 | 0 | 0.00 |
| Cocaine Energy Drink | 8.4 | 18 | 2.14 |
| Coffee (Brewed) | 8 | 0 | 0.00 |
| Coffee (Decaf, Brewed) | 8 | 0 | 0.00 |
| Coffee (Decaf, Instant) | 8 | 0 | 0.00 |
| Coffee (Drip) | 8 | 0 | 0.00 |
| Coffee (Espresso) | 1.5 | 0 | 0.00 |
| Coffee (Instant) | 8 | 0 | 0.00 |
| Cougar Energy Double Shot | 2.5 | 0 | 0.00 |
| Crunk | 8.3 | 29 | 3.49 |
| Crystal Light Energy | 16 | 0 | 0.00 |
| Crystal Light Iced Tea | 8 | 0 | 0.00 |
| Diablo | 8.4 | 38 | 4.52 |
| Diet A&W Cream Soda | 12 | 0 | 0.00 |
| Diet Cheerwine | 12 | 0 | 0.00 |
| Diet Cherry Coca-Cola | 12 | 0 | 0.00 |
| Diet Coke | 12 | 0 | 0.00 |
| Diet Coke Plus | 12 | 0 | 0.00 |
| Diet Coke with Lemon | 12 | 0 | 0.00 |
| Diet Coke with Lime | 12 | 0 | 0.00 |
| Diet Coke with Splenda | 12 | 0 | 0.00 |
| Diet Dr Pepper | 12 | 0 | 0.00 |
| Diet Mello Yello | 12 | 0 | 0.00 |
| Diet Mountain Dew | 12 | 0 | 0.00 |
| Diet Mr. Pibb | 12 | 0 | 0.00 |
| Diet Pepsi | 12 | 0 | 0.00 |
| Diet Pepsi Max | 12 | 0 | 0.00 |
| Diet RC Cola | 12 | 0 | 0.00 |
| Diet Ruby Red Squirt | 12 | 0 | 0.00 |
| Diet Sunkist Orange Soda | 12 | 0 | 0.00 |
| Diet Vanilla Coke | 12 | 0 | 0.00 |
| Diet Wild Cherry Pepsi | 12 | 0 | 0.00 |
| Dopamine Energy Drink | 8.4 | 27 | 3.21 |
| Dr Pepper | 12 | 41 | 3.42 |
| Dunkin’ Donuts Coffee | 16 | 0 | 0.00 |
| Eboost | 1 | 0 | 0.00 |
| Einstein Bros Coffee | 16 | 0 | 0.00 |
| Enviga | 12 | 0 | 0.00 |
| Extreme Energy 6-Hour Shot | 2 | 0 | 0.00 |
| Fixx Extreme | 0.17 | 0 | 0.00 |
| Fresca | 12 | 0 | 0.00 |
| FRS Antioxidant Health Drink | 11 | 31 | 2.82 |
| Fuel Cell | 2 | 0 | 0.00 |
| Full Throttle | 16 | 58 | 3.62 |
| Full Throttle Coffee + Energy | 15 | 45 | 3.00 |
| Game Juice | 16.9 | 56 | 3.31 |
| Go Fast | 11.9 | 25 | 2.10 |
| Go Girl | 12 | 0 | 0.00 |
| Godiva Belgian Blends | 9.5 | 35 | 3.68 |
| Guru Energy Drink | 8.3 | 22 | 2.65 |
| H2O Blast | 16 | 1 | 0.06 |
| Hansen’s Energy Pro | 8.3 | 32 | 3.86 |
| Havoc | 8.4 | 29 | 3.45 |
| Heath Energy Potion | 2 | 0 | 0.00 |
| Hiball Energy | 10 | 0 | 0.00 |
| Hot Cocoa | 8 | 24 | 3.00 |
| Howling Monkey | 16 | 44 | 2.75 |
| Hydrive | 11 | 0 | 0.00 |
| Hydrive X | 16 | 6 | 0.38 |
| Hype | 8.4 | 67.5 | 8.04 |
| Inko’s White Tea Energy | 15.5 | 7 | 0.45 |
| Java Chai | 8 | 20 | 2.50 |
| Java Monster | 15 | 35.6 | 2.37 |
| Jolt Endurance Shot | 2 | 0 | 0.00 |
| Jolt Energy | 23.5 | 94 | 4.00 |
| Jones Energy | 16 | 60 | 3.75 |
| Kaboom Infinite Energy | 8 | 33 | 4.12 |
| Kronik | 16 | 60 | 3.75 |
| Lipton Brisk (all varieties) | 12 | 33 | 2.75 |
| Lipton Iced Teas | 20 | 53 | 2.65 |
| Lucozade | 12.85 | 68 | 5.29 |
| Mana Energy Potion | 1.35 | 0 | 0.00 |
| McDonald’s Large Coffee | 16 | 0 | 0.00 |
| McDonald’s Small Coffee | 12 | 0 | 0.00 |
| Mello Yello | 12 | 48 | 4.00 |
| Monster | 16 | 54 | 3.38 |
| Monster Hitman Sniper | 3 | 0 | 0.00 |
| Morning Spark | 16.9 | 0 | 0.00 |
| Morning Thunder Tea | 8 | 0 | 0.00 |
| Mother | 17 | 52 | 3.06 |
| Mountain Dew | 12 | 47 | 3.92 |
| Mountain Dew Baja Blast | 8 | 29 | 3.62 |
| Mountain Dew Code Red | 12 | 45 | 3.75 |
| Mountain Dew Game Fuel | 20 | 77 | 3.85 |
| Naked Juice Energy Smoothie | 15.2 | 53.2 | 3.50 |
| Nestea Iced Tea | 16 | 34 | 2.12 |
| Nestea Peach Green Tea | 20 | 57.5 | 2.88 |
| Nestea Sweetened Lemon Iced Tea | 20 | 55 | 2.75 |
| No Fear Bloodshot | 16 | 66 | 4.12 |
| NOS | 16 | 54 | 3.38 |
| NOS Powershot | 2 | 0 | 0.00 |
| O Infused Water – Energize | 16 | 15 | 0.94 |
| OnGo Energy Shot | 2 | 0 | 0.00 |
| Oregon Chai (Concentrate) | 4 | 18 | 4.50 |
| Pacific Chai | 12 | 11 | 0.92 |
| Pepsi Caffeine Free | 12 | 41 | 3.42 |
| Pepsi One | 12 | 0 | 0.00 |
| Pepsi-Cola | 12 | 40 | 3.33 |
| Pibb Xtra | 12 | 39 | 3.25 |
| Pibb Zero | 12 | 0 | 0.00 |
| Pimp Juice | 8.3 | 34 | 4.10 |
| Piranha | 8.4 | 35 | 4.17 |
| Player Aid Energy Shot | 2 | 0 | 0.00 |
| Power Edge | 8 | 0 | 0.00 |
| Power Horse | 8.45 | 27 | 3.20 |
| RC Cola | 12 | 40 | 3.33 |
| RC Cola, Cherry | 12 | 0 | 0.00 |
| Red Bull | 8.3 | 27 | 3.25 |
| Red Bull Cola | 8.4 | 0 | 0.00 |
| Red Bull Energy Shot | 2 | 0 | 0.00 |
| Red Rock Cola | 12 | 40 | 3.33 |
| Redline Power Rush | 2.5 | 0 | 0.00 |
| Redline Princess | 8 | 0 | 0.00 |
| Redline RTD | 8 | 0 | 0.00 |
| Relentless | 16.9 | 0 | 0.00 |
| Rip It Energy Fuel | 8 | 33 | 4.12 |
| Rockstar | 16 | 60 | 3.75 |
| Rockstar Citrus Punched | 16 | 62 | 3.88 |
| Rockstar Energy Cola | 16 | 58 | 3.62 |
| Rockstar Juiced | 16 | 63 | 3.94 |
| Rockstar Punched Guava | 22 | 102 | 4.64 |
| Rockstar Roasted | 15 | 34 | 2.27 |
| Rockstar Zero Carb | 16 | 0 | 0.00 |
| Ruby Red Squirt | 12 | 0 | 0.00 |
| Rumba Energy Juice | 16 | 56 | 3.50 |
| Rush! Energy | 8.3 | 30 | 3.61 |
| Shark | 8.4 | 35 | 4.17 |
| Shasta Cola | 12 | 0 | 0.00 |
| Shock Coffee Triple Latte | 8 | 27 | 3.38 |
| Silk Soylatte | 8 | 23 | 2.88 |
| Silverback Extreme | 8.4 | 27 | 3.21 |
| Slam Energy Drink | 2 | 0 | 0.00 |
| Slim-Fast Cappuccino Delight Shake | 12 | 18 | 1.50 |
| Snapple Elements | 18 | 63 | 3.50 |
| Snapple Tea | 16 | 36 | 2.25 |
| SoBe Adrenaline Rush | 8.3 | 35 | 4.22 |
| SoBe Energy Citrus | 20 | 76 | 3.80 |
| SoBe Essential Energy | 16 | 59 | 3.69 |
| SoBe Green Tea | 20 | 61 | 3.05 |
| SoBe No Fear | 16 | 66 | 4.12 |
| SoBe No Fear Gold | 16 | 66 | 4.12 |
| Spark | 8 | 0 | 0.00 |
| SPIKE Shooter | 8.4 | 0 | 0.00 |
| Spike Shotgun | 16 | 0 | 0.00 |
| Sprite | 12 | 39 | 3.25 |
| Starbucks Bottled Frappucino | 9.5 | 33 | 3.47 |
| Starbucks Double Shot | 6.5 | 17 | 2.62 |
| Starbucks Doubleshot Energy + Coffee | 15 | 26 | 1.73 |
| Starbucks Grande Caffe Americano | 16 | 0 | 0.00 |
| Starbucks Grande Caffe Latte | 16 | 20 | 1.25 |
| Starbucks Grande Caffe Mocha | 16 | 33 | 2.06 |
| Starbucks Grande Cappuccino | 16 | 11 | 0.69 |
| Starbucks Grande Coffee | 16 | 0 | 0.00 |
| Starbucks Grande Decaf Coffee | 16 | 0 | 0.00 |
| Starbucks Grande Iced Espresso Drinks | 16 | 11 | 0.69 |
| Starbucks Short Coffee | 8 | 0 | 0.00 |
| Starbucks Tall Caffe Americano | 12 | 0 | 0.00 |
| Starbucks Tall Caffe Latte | 12 | 16 | 1.33 |
| Starbucks Tall Caffe Mocha | 12 | 25 | 2.08 |
| Starbucks Tall Cappuccino | 12 | 9 | 0.75 |
| Starbucks Tall Coffee | 12 | 0 | 0.00 |
| Starbucks Tall Decaf Coffee | 12 | 0 | 0.00 |
| Starbucks Tall Iced Espresso Drinks | 12 | 9 | 0.75 |
| Stok Black Coffee Shots | 0.44 | 0 | 0.00 |
| Sun Drop | 12 | 50 | 4.17 |
| Sunkist Orange Soda | 12 | 52 | 4.33 |
| T-Fusion Energy Tea | 16 | 0 | 0.00 |
| TaB | 12 | 0 | 0.00 |
| TaB Energy | 10.5 | 0 | 0.00 |
| Tazo Chai | 8 | 0 | 0.00 |
| Tea (Brewed) | 8 | 0 | 0.00 |
| Tea (Brewed, Imported) | 8 | 0 | 0.00 |
| Tea (Green) | 8 | 0 | 0.00 |
| Tea (Iced) | 8 | 0 | 0.00 |
| Tea (Instant) | 8 | 0 | 0.00 |
| tea (white) | 8 | 0 | 0.00 |
| Tim Hortons Large Coffee | 20 | 0 | 0.00 |
| Tim Hortons Large English Toffee | 20 | 0 | 0.00 |
| Tim Hortons Small Coffee | 10 | 0 | 0.00 |
| Tim Hortons Small French Vanilla | 10 | 31 | 3.10 |
| Tonic Water | 11.9 | 29.6 | 2.49 |
| Trim Water | 20 | 3 | 0.15 |
| Tropicana Twister Soda | 20 | 87.5 | 4.38 |
| V | 11.85 | 39 | 3.29 |
| Vamp | 16 | 52 | 3.25 |
| Vanilla Coke | 12 | 42 | 3.50 |
| Vault | 12 | 48 | 4.00 |
| Venom Black Mamba | 16 | 56 | 3.50 |
| Venom Death Adder | 16 | 56 | 3.50 |
| Venom Mojave Rattler | 16 | 6 | 0.38 |
| Vital Lifestyle Water – Energize | 20 | 10 | 0.50 |
| VitaminWater Energy Citrus | 20 | 33 | 1.65 |
| Whey Up | 16 | 0 | 0.00 |
| Who’s Your Daddy | 16 | 58 | 3.62 |
| Whoop Ass | 8.45 | 27 | 3.20 |
| Wild Cherry Pepsi | 12 | 44 | 3.67 |
| Wired X344 | 16 | 54 | 3.38 |
| Worldwide Extreme Thermo Rush | 20 | 0 | 0.00 |
| XS | 8.4 | 0 | 0.00 |
| Xyience Xenergy | 16 | 0 | 0.00 |
| Yoo-Hoo Chocolate | 8 | 20 | 2.50 |
| ZipFizz Energy Drink Mix | 16 | 0 | 0.00 |
| Zipfizz Liquid Shot | 4 | 0 | 0.00 |
| ZizZazz Explosive Energy | 16 | 1 | 0.06 |
Tags: best energy drink, caffeins, energy drink ingredients, harmful energy drinks, how much sugar?, nutrion facts energy drink, sugar content, sugars in energy drinks, taurine

March 13th, 2010 at 6:26 am
Why buy overpriced coffee from McDonald’s when you can buy overpriced coffee from your local independent coffee shop and support small business?